Tuesday | |
Wednesday | |
Thursday | |
Friday |
Discover top-quality hearing care at Hears to U, Hearing & Hearables, your trusted audiology clinic in Hopkins, Minnesota. Kim Fishman has nearly 30 years of experience, offering personalized solutions tailored to your unique hearing needs. In addition to comprehensive evaluations, she provides a wide selection of over-the-counter hearing aids from leading brands like Sony, Jabra, Signia, Widex, Starkey, Phonak, and Resound. At Hears to U, Kim Fishman Audiology, prioritizes compassionate care, transparent pricing, and innovative technology to ensure a smoother path to better hearing. Schedule a consultation today and begin your journey toward improved hearing health!
Service | Description | Price |
---|---|---|
Diagnostic Hearing Evaluation | Billable to Medicare with Primary Care Doctor Order | $125 |
Impacted Cerumen Removal | We offer different methods to remove impacted ear wax | $75 |
Communication Needs Assessment | Consult with Audiologist | $150 |
30-minute Office Visit w/Adjustment | This is a catch-all appointment fee for other services | $85 |
15 Minute Service or Repair | $50 | |
Hearing Aid Evaluation | Ask us about our Demos. Much more affordable. | $250 |
Consultation with Kim Fishman | Price depends on needs and appointment length | $50-$300 |
QuickSin | Speech In Noise Testing | $85 |
Phone call (15 min/more than 15 min) | Costs every 15-minute increments | $35/$50 |
Curbside Care Covid-19 | $65 | |
Telehealth (30-60 Minutes) | The cost is revealed based on the degree of teleaudiology service | $50-$200 |
Travel Fee (within 5 miles) | $50 | |
Travel Fee (greater than 5 miles under 20) | $100-$200 | |
Dispensing Fee – Monaural | $500 | |
Dispensing Fee – Binaural | $500 | |
Processing Assessment – with interpretation | $125 | |
Hearing Screening (non-diagnostic) | $45 | |
One Year Basic Service (added to purchase of Hearing Aids) | As many appointments as necessary for you to be satisfied and happy | $1000 |
Three Year Carefree Service (added to purchase of Hearing Aids) | $2000 | |
RealEar Measure (Electroacoustic Analysis; Monaural) | $150 | |
RealEar Measure (Electroacoustic Analysis; Binaural) | $185 | |
Tinnitus Evaluation | $200 | |
Technical Hearing Aid Check – Electroacoustic Analysis | $125 | |
In-House Repair / Modification | Variable | |
Out-of-Warranty Manufacturer Repair (age of aid is < 5 years) | $350 | |
Out-of-Warranty Manufacturer Repair (age of aid is > 5 years) | $525 | |
First Demo | Take a hearing aid out for one week to see if you like hearing aids | $50 |
More than one Demo | This cost will go towards a purchase package | $150 |
Technical Hearing Aid Check – Electroacoustic Analysis | $125 | |
In-House Repair / Modification | Variable | |
Out-of-Warranty Manufacturer Repair (age of aid is < 5 years) | $350 | |
Out-of-Warranty Manufacturer Repair (age of aid is > 5 years) | $525 | |
First Demo | Take a hearing aid out for one week to see if you like hearing aids | $50 |
More than one Demo | This cost will go towards a purchase package | $150 |
Ear Impression | $50/each | |
Swimmer’s Earmold | Wonderful for protecting your ears from water | $90/each |
Sleep Earmold | Comfortable to sleep in | $90/each |
Standard Hearing Aid Earmold | These are for Behind-the-Ear Hearing Aids | $125/each |
Hearing Protection Earmold | This is a heavy fabric mold for ultimate protection from noise | $100/each |
Musician Earmold | Includes a filter | $125/each |
Additional Musician Earmold Filter | Comes in different noise reduction levels | $60/each |
Custom Headset Earmold | For ear buds | $80/each |
Receiver-In-Canal Earmold | For RIC BTE hearing aids | $125/each |
Powered By SinglerDesign.com